Not Find Exactly What You Need?
Advance Search
75 in stock
| Additional Information | |
|---|---|
| Quick Find | ZX8 |
| Stock Ref | AA121080 |
| Category | 150 LB ANSI B16.5 Weld Neck Flange |
| Description | 3.00" ASA 150 PSI Raised Face Weld Neck S10S F316L |
| Weight | 5.2000 Kg |
| No of Holes | 4 |
| DN | 80 |
| NPS | 3 |
| Face | Raised Face |
| Pressure | 150 LB |
| Schedule | S10S |
| Fitting | Weld Neck |
| Grade | 316 / 316L |
| Standard | ASA (Forged) |
| Size (mm) | 7.50 |
| Size (In) | 3.26 |
| Material | Stainless Steel F316/L |
| Related | Flange Gaskets |
| Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Approximate Weight (Kg) | ||||||||
| A | C | D | E | F | R | G | H | I | J | ||||
| Units | Nominal Pipe Size | Outside Diameter | Overall Diameter | Flange Thickness (mm) | Overall Length | Inside Diameter | Hub Diameter | Corner Radius | Face Diameter | Number of Holes | Bolt Hole Diameter | PCD: Diameter of Circle of Holes | |
| In | 3 | 3.5000 | 7.50 | 3.26 | 0.94 | 2.75 | 3.50 | 4.25 | 4 | 5.00 | 5.2000 | ||
| mm | 88.9000 | 6.00 | 190.50 | 82.80 | 23.90 | 69.85 | 88.90 | 108.00 | 127.00 | ||||
No reviews yet. Be the first to review this product!
Search For Products By Keyword, Category Or Subcategory. Check one or more categories or enter up to 10 keywords separated by spaces.